Oil & Gas
You can rely on 60 years of experience in the construction of pumps, packages, skids, and systems for onshore and offshore oil and gas production. Take a look at the information now!
Read more
Technology: Chemineer agitators and Kenics Static mixers offer all the technologies around the topic of mixing in tanks, pipes or heat exchangers. Rotor-stator mixers and colloid mills are also available.
Advantages:
Mixer series | Power in [kW] | Speed range in [rpm] | Design |
---|---|---|---|
MR | 22 | 9 - 230 | Gear motor |
GT | 30 | 9 - 125 | Gear motor |
HS | 55 | 190 - 290 | Gear motor |
HT | 1,000 | 4 - 230 | Gear motor |
DT | 4 | 100 - 1,500 | Direct drive or gear motor |
XP | 0.75 | 900 - 3,000 | Direct drive with bunghole assembly clamp |
Rotor/stator mixer | Flow rate in [l/min] | Discharge pressure in [bar] | Shear rates in [/sec.] |
---|---|---|---|
vPLM/SPLM | 40 - 1,000 | 10 | 60,000 |
Colloid mill W | 10 - 300 | 3 | 94,000 - 130,000 |
Static mixers | Technical description |
---|---|
Series KM |
|
Series HEV |
|
Series KMX |
|
Heat exchanger |
|